Descripción
-
Screw air compressors offer high stability, efficiency, low vibration, and low noise.
-
Equipped with a high-performance airend, ensuring excellent performance, reliable operation, and high efficiency.
-
The injected lubricating oil provides sealing, cooling, noise reduction, and lubrication functions.
-
Compared to piston compressors, screw compressors have fewer wear parts and a lower failure rate.
-
Cooling methods are generally classified into water cooling and air cooling.
-
Cooling system: Designed with a plate-fin structure and high-quality materials to ensure pressure resistance, high cooling efficiency, and excellent corrosion resistance.
-
Intelligent controller: All operational functions and relevant data of the air compressor are displayed on the control panel, allowing for simple, convenient, and precise fingertip operation.
Hareyes RE Series Fixed Speed Screw Air Compressor Technical Parameters
Modelo | RE-10 | RE -15 | RE -20 | RE -30 | RE -40 | RE -50 | RE -60 | RE -75 | RE -100 | RE -125 | RE -150 | RE -175 | RE -200 | RE -250 | RE -300 | RE -350 | |
De Suministro De Aire / Presión De Descarga De La (m3/min/Mpa/Bar) |
1.2/0.7/7 | 1.7/0.7/7 | 2.45/0.7/7 | 3.5/0.7/7 | 5.1/0.7/7 | 6.5/0.7/7 | 7.4/0.7/7 | 10.7/0.7/7 | 13.7/0.7/7 | 16.3/0.7/7 | 21.4/0.7/7 | 25.3/0.7/7 | 29/0.7/7 | 33.5/0.7/7 | 43/0.7/7 | 45/0.7/7 | |
1.1/0.8/8 | 1.6/0.8/8 | 2.3/0.8/8 | 3.4/0.8/8 | 5.0/0.8/8 | 6.2/0.8/8 | 7.2/0.8/8 | 10/0.8/8 | 12.6/0.8/8 | 15.7/0.8/8 | 20/0.8/8 | 24/0.8/8 | 28/0.8/8 | 32/0.8/8 | 42/0.8/8 | 43/0.8/8 | ||
0.9/1.0/10 | 1.3/1.0/10 | 1.96/1.0/10 | 3.1/1.0/10 | 4.4/1.0/10 | 5.7/1.0/10 | 6.7/1.0/10 | 8.6/1.0/10 | 11/1.0/10 | 14.2/1.0/10 | 18/1.0/10 | 20.8/1.0/10 | 25/1.0/10 | 29/1.0/10 | 36/1.0/10 | 39/1.0/10 | ||
0.8/1.2/12 | 1.0/1.2/12 | 1.56/1.2/12 | 2.8/1.2/12 | 4.0/1.2/12 | 5.0/1.2/12 | 5.9/1.2/12 | 7.5/1.2/12 | 10.3/1.2/12 | 12.8/1.2/12 | 16.5/1.2/12 | 18.8/1.2/12 | 23.5/1.2/12 | 25.5/1.2/12 | 32/1.2/12 | 36/1.2/12 | ||
Etapa De Compresión | De Una Sola Etapa | ||||||||||||||||
Volume of lubricating oil (L) | 8 | 10 | 10 | 12 | 22 | 22 | 22 | 54 | 54 | 72 | 72 | 90 | 90 | 125 | 180 | 180 | |
Noise Level dB(A) | 68±2 | 70±2 | 75±2 | 78±2 | 80±2 | ||||||||||||
Drive Method | Direct Driven | ||||||||||||||||
Fuente De Alimentación | 380V/50Hz (Personalizables para Diferentes Tensiones y Frecuencias) | ||||||||||||||||
功率 Motor Power(kw/HP) |
7.5/10 | 11/15 | 15/20 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/125 | 110/150 | 132/175 | 160/200 | 185/250 | 220/300 | 250/350 | |
Starting mode | Star Delta Starting (Y-△ Starting) | ||||||||||||||||
Dimensiones | Longitud mm | 900 | 1120 | 1120 | 1340 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 2400 | 2400 | 2930 | 2930 | 3340 | 3340 |
Ancho mm | 660 | 760 | 760 | 880 | 980 | 980 | 980 | 1250 | 1250 | 1250 | 1470 | 1470 | 2040 | 2040 | 2120 | 2120 | |
Altura mm | 900 | 1020 | 1020 | 1180 | 1300 | 1300 | 1300 | 1660 | 1660 | 1660 | 1840 | 1840 | 2140 | 2140 | 2560 | 2560 | |
Peso Neto | KG | 140 | 255 | 260 | 380 | 495 | 515 | 525 | 960 | 1095 | 1125 | 1650 | 1770 | 3300 | 3650 | 4300 | 4850 |
Diámetro del Tubo de salida (pulgadas) | G3/4" | G1" | G1-1/2" | G2" | G2-1/2" | DN80 | DN100 |
Nota: La empresa mejora continuamente sus productos y se reserva el derecho a modificar los diseños. Final de los parámetros están sujetos a la máquina real, y se pueden hacer cambios sin previo aviso.
评价
目前还没有评价