Descripción
-
Adopts internationally advanced vertical two-stage compression screw compressor host, reducing the compression ratio of each stage, minimizing internal leakage, and improving volumetric efficiency. Uses a large diameter rotor, significantly improving the working efficiency compared to a single-stage compressor host, achieving the highest level of exhaust air volume.
-
Adopts an IE4 permanent magnet synchronous motor, which is more energy-efficient than conventional induction motors and high-efficiency induction motors. The variable frequency soft start reduces the peak current during startup, ensuring smooth operation and lowering power supply equipment costs.
-
Reduces energy consumption through optimal flow and pressure control, keeping pressure fluctuation within ±0.01 MPa, and uses optimal power to precisely provide the necessary exhaust volume.
-
The entire machine uses split direct drive transmission, offering high reliability, low noise, and easy maintenance.
-
Totalmente de control inteligente, condiciones de operación del sistema muestran dinámicamente, con monitorización en tiempo real de los parámetros importantes.
-
Under the same power, the vertical two-stage compression screw compressor increases air delivery by up to 15% compared to single-stage compression, achieving up to 15% energy savings, and consuming 30%-40% less power than industrial frequency screw air compressors.
Hareyes R Series Vertical Two-Stage Permanent Magnet Variable Frequency Screw Air Compressor Technical Specifications:
Modelo | R-E50PM | R-E75PM | R-E100PM | R-E125PM | R-E150PM | R-E175PM | R-E200PM | R-E250PM | R-E275PM | R-E300PM | R-E350PM | |
De Suministro De Aire / Presión De Descarga De La (m3/min/Mpa/Bar) |
7.2/0.7/7 | 12.8/0.7/7 | 17.5/0.7/7 | 20.8/0.7/7 | 24.5/0.7/7 | 30.0/0.7/7 | 34.5/0.7/7 | 41/0.7/7.0 | 44.6/0.7/7.0 | 48.6/0.7/7.0 | 55/0.7/7.0 | |
7.1/0.8/8 | 12.5/0.8/8 | 16.5/0.8/8 | 19.8/0.8/8 | 23.5/0.8/8 | 28.0/0.8/8 | 33.6/0.8/8 | 38.4/0.8/8.0 | 43/0.8/8.0 | 47/0.8/8.0 | 54/0.8/8.0 | ||
6.3/1.0/10 | 9.5/1.0/10 | 12.5/1.0/10 | 16.9/1.0/10 | 19.7/1.0/10 | 23.5/1.0/10 | 30.0/1.0/10 | 32.5/1.0/10 | 38.5/1.0/10 | 41.9/1.0/10 | 46/1.0/10 | ||
5.4/1.2/12 | 8.6/1.2/12 | 11.2/1.2/12 | 14.3/1.2/12 | 17.6/1.2/12 | 19.8/1.2/12 | 23.8/1.2/12 | 28.5/1.2/12 | 32.8/1.2/12 | 38.0/1.2/12 | 40.0/1.2/12 | ||
De Suministro De Aire / Presión De Descarga De La (CFM/PSI) |
247/102 | 424/102 | 565/102 | 689/102 | 813/102 | 1000/102 | 1124/102 | 1435/102 | 1512/102 | 1625/102 | 1873/102 | |
240/116 | 389/116 | 505/116 | 654/116 | 760/116 | 954/116 | 1081/116 | 1353/116 | 1420/116 | 1555/116 | 1784/116 | ||
212/145 | 336/145 | 441/145 | 572/145 | 675/145 | 830/145 | 1000/145 | 1148/145 | 1223/145 | 1360/145 | 1590/145 | ||
Método De Enfriamiento | Refrigerado por aire (refrigerado por Agua opcional) | |||||||||||
Descarga La Temperatura (℃) | ≤40 | |||||||||||
Aceite Lubricante Capacidad(L) | 32 | 54 | 72 | 90 | 125 | 180 | ||||||
Nivel de ruido (dB(a)) | 73±2 | 75±2 | 78±2 | 80±2 | ||||||||
Etapa De Compresión | Dos etapas de compresión | |||||||||||
El Modo De Transmisión | ||||||||||||
Potencia del Motor (kW/HP) | 37/50 | 55/75 | 75/100 | 90/125 | 110/150 | 132/175 | 160/200 | 185/250 | 200/275 | 220/300 | 250/350 | |
Fuente De Alimentación | 380V/50Hz (Personalizables para Diferentes Tensiones y Frecuencias) | |||||||||||
Motor Clase De Protección | IP55 | |||||||||||
Método De Arranque | Variable De La Frecuencia De Arranque Suave | |||||||||||
Dimensiones | Longitud mm | 1740 | 2100 | 2100 | 2540 | 2540 | 2540 | 2930 | 2930 | 3340 | 3340 | 3340 |
Ancho mm | 1150 | 1400 | 1400 | 1470 | 1470 | 1470 | 2040 | 2040 | 2120 | 2120 | 2120 | |
Altura mm | 1600 | 1740 | 1740 | 1840 | 1840 | 1840 | 2140 | 2140 | 2440 | 2440 | 2440 | |
Peso Neto | KG | 1100 | 1780 | 1890 | 2650 | 2900 | 3100 | 3850 | 4200 | 5200 | 5700 | 6000 |
Diámetro del Tubo de salida (pulgadas) | G2" | G2-1/2" | DN80 | DN100 |
Nota: La empresa mejora continuamente sus productos y se reserva el derecho a modificar los diseños. Final de los parámetros están sujetos a la máquina real, y se pueden hacer cambios sin previo aviso.
评价
目前还没有评价