Description
-
The housing is made from high-quality raw materials, ensuring toughness, strength, and stability.
-
Features up to 96% porosity, providing strong dust-holding capacity.
-
The filter element is made of high-quality special materials for superior drying and filtration performance.
-
Easy installation and maintenance, reducing overall maintenance costs.
Hareyes B-Series High-Efficiency Precision Filters – Technical Specifications
Model | FB-007 | FB-015 | FB-024 | FB-035 | FB-060 | FB-090 | FB-120 | FB-150 | FB-240 | FB-240 | FB-360 | FB-450 | |
Flow Rate (m³/min) | 0.7 | 1.5 | 2.4 | 3.5 | 6 | 9 | 12 | 15 | 24 | 30 | 36 | 45 | |
Port Size | G¾”-1 | G¾”-1 | G1½” | G1½” | G1½” | G2½” | G2½” | G2½” | DN80 | DN80 | DN100 | DN100 | |
Max. Working Pressure (bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | |
Dimensions | Width (W) | 280 | 280 | 340 | 340 | 490 | 550 | 930 | 930 | 1400 | 1400 | 1420 | 1420 |
Diameter (D) | 230 | 230 | 275 | 275 | 420 | 445 | 825 | 825 | 1300 | 1300 | 1320 | 1320 | |
Height (H) | 90 | 90 | 110 | 110 | 110 | 150 | 150 | 150 | 390 | 390 | 480 | 480 | |
Weight (kg) | 1.2 | 1.2 | 2.2 | 2.2 | 2.7 | 11 | 16 | 16 | 40 | 40 | 55 | 60 | |
Filter Cartridge Configuration | 007×1 | 015×1 | 024×1 | 035×1 | 060×1 | 090×1 | 120×1 | 150×1 | 120×2 | 150×2 | 120×3 | 150×3 |
评价
目前还没有评价