Description
-
Uses high-efficiency adsorbent with strong adsorption capacity and high wear resistance, ensuring long-term use with a stable dew point and no pulverization.
-
Adopts high-performance pneumatic valves with reliable performance, sensitive response, fast switching, and long service life.
-
Low operating noise, featuring silent check valves and high-performance silencers to minimize noise during operation and exhaust processes.
-
Equipped with a fully electronic programmable controller with a user-friendly interface, making operation and maintenance easy.
Hareyes Heatless Regeneration Adsorption Dryer
Model | HA-015XF | HA-020XF | HA-026XF | HA-038XF | HA-070XF | HA-110XF | HA-150XF | HA-180XF | HA-220XF | HA-280XF | |
Air Handling Capacity (Nm³/min) | 1.5 | 2.0 | 2.6 | 3.8 | 7.0 | 11.0 | 15.0 | 18.0 | 22.0 | 28.0 | |
Weight (KG) | 185 | 209 | 270 | 317 | 398 | 482 | 587 | 745 | 895 | 1155 | |
Inlet/Outlet Port Diameter | NB | 1″ | 1″ | 1″ | 1¼” | 1½” | 2″ | 2½” | 2½” | 2½” | 3″ |
DN | DN25 | DN25 | DN25 | DN32 | DN40 | DN50 | DN65 | DN65 | DN65 | DN80 | |
Desiccant (KG) | 28 | 40 | 55 | 90 | 155 | 250 | 305 | 345 | 385 | 530 | |
Dimensions (mm) | Length | 780 | 900 | 900 | 900 | 1010 | 1180 | 1085 | 1350 | 1230 | 1410 |
Width | 510 | 550 | 550 | 550 | 600 | 650 | 940 | 850 | 1000 | 1150 | |
Height | 1600 | 1600 | 1320 | 1450 | 1820 | 1950 | 2200 | 2200 | 2200 | 2250 |
评价
目前还没有评价