Description
-
Equipped with a high-performance airend, ensuring large air delivery and reliable operation.
-
Fitted with a high-efficiency permanent magnet motor, offering superior energy savings and performance.
-
Compact, well-structured, and elegantly designed, optimizing space utilization and reducing costs. Premium-quality components are carefully selected for high efficiency, stability, and durability.
-
Advanced microcomputer intelligent control system, enabling fully automated operation. Features fault alarm and shutdown protection, meeting market demands. Available in the most popular power range from 5.5kW to 45kW.
-
Cost-effective with significant price advantages from mass production, making it the best-value screw air compressor. Fully certified for seamless domestic sales and exports.
Selom model permanent magnet variable frequency screw air compressor parameters
Model | SM-10YPM | SM-15YPM | SM-20YPM | SM-30YPM | SM-40YPM | SM-50YPM | SM-60YPM | SM-75PM | SM-100PM | SM-125PM | SM-150PM | SM-175PM | SM-200PM | SM-250PM | SM-300PM | SM-350PM | |
Air Delivery / Discharge Pressure (m³/min/Mpa/Bar) |
1.2/0.7/7 | 1.7/0.7/7 | 2.5/0.7/7 | 3.6/0.7/7 | 5.2/0.7/7 | 6.6/0.7/7 | 7.5/0.7/7 | 10.8/0.7/7 | 13.8/0.7/7 | 16.5/0.7/7 | 21.6/0.7/7 | 25.5/0.7/7 | 29.5/0.7/7 | 34/0.7/7 | 43/0.7/7 | 45/0.7/7 | |
1.1/0.8/8 | 1.6/0.8/8 | 2.35/0.8/8 | 3.5/0.8/8 | 5.1/0.8/8 | 6.3/0.8/8 | 7.3/0.8/8 | 10.1/0.8/8 | 12.7/0.8/8 | 15.9/0.8/8 | 20.2/0.8/8 | 24.1/0.8/8 | 28.5/0.8/8 | 32/0.8/8 | 42/0.8/8 | 43/0.8/8 | ||
0.9/1.0/10 | 1.35/1.0/10 | 2.0/1.0/10 | 3.2/1.0/10 | 4.6/1.0/10 | 5.8/1.0/10 | 6.8/1.0/10 | 8.7/1.0/10 | 11.2/1.0/10 | 14.3/1.0/10 | 18.2/1.0/10 | 21/1.0/10 | 25.5/1.0/10 | 29/1.0/10 | 36/1.0/10 | 39/1.0/10 | ||
0.8/1.2/12 | 1.1/1.2/12 | 1.6/1.2/12 | 2.9/1.2/12 | 4.1/1.2/12 | 5.1/1.2/12 | 6.0/1.2/12 | 7.6/1.2/12 | 10.5/1.2/12 | 13/1.2/12 | 16.8/1.2/12 | 1.9/1.2/12 | 24/1.2/12 | 26/1.2/12 | 32/1.2/12 | 36/1.2/12 | ||
Lubricating Oil Capacity(L) | 5 | 10 | 10 | 12 | 22 | 22 | 22 | 54 | 54 | 54 | 72 | 90 | 90 | 125 | 180 | 180 | |
Compression Stage | Single Stage | ||||||||||||||||
Noise Level (dB(A)) | 68±2 | 70±2 | 74±2 | 77±2 | 80±2 | ||||||||||||
Transmission Mode | Direct Drive | ||||||||||||||||
Power Supply | 380V/50Hz (Customizable for Different Voltages and Frequencies) | ||||||||||||||||
Motor Protection Class | IP23 (Optional: IP54) | IP54 | |||||||||||||||
Motor Power (kW/HP) | 7.5/10 | 11/15 | 15/20 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/125 | 110/150 | 132/175 | 160/200 | 185/250 | 220/300 | 250/350 | |
Starting Method | Variable Frequency Soft Start | ||||||||||||||||
Dimensions | Length mm | 770 | 940 | 940 | 1110 | 1082 | 1200 | 1200 | 1580 | 1700 | 1700 | 2500 | 2400 | 2900 | 2930 | 3092 | 3092 |
Width mm | 690 | 770 | 770 | 890 | 850 | 1000 | 1000 | 1150 | 1250 | 1250 | 1470 | 1470 | 1800 | 1800 | 1944 | 1944 | |
Height mm | 890 | 1050 | 1050 | 1180 | 1180 | 1280 | 1280 | 1530 | 1580 | 1580 | 1925 | 1925 | 2200 | 2200 | 2143 | 2143 | |
Net Weight | KG | 110 | 190 | 190 | 255 | 396 | 398 | 740 | 850 | 987 | 1400 | 2200 | 2500 | 3000 | 3880 | 4050 | 4700 |
Outlet Pipe Diameter (inch) | G3/4″ | G1″ | G1-1/2″ | G2″ | G2-1/2″ | DN80 | DN100 |
Note: The company continuously improves its products and reserves the right to modify designs. Final parameters are subject to the actual machine, and changes may be made without prior notice.
评价
目前还没有评价