Description
-
Power range of 2.2KW-7.5KW, fully replacing piston air compressors.
-
Pressure design of 8-12.5KG, with both single-phase and three-phase power supply, fully meeting various customer needs.
-
Wide application, low noise, low cost, long service life, and capable of continuous operation 24 hours a day.
-
Uses high-quality compressor host and motor, stable operation with extremely low failure rate.
-
Comes with an integrated air storage tank, equipped with wheels for easy installation, mobility, and maintenance, reducing maintenance costs and workload.
Movable Screw Air Compressor
Model | Power(KW/HP) | Power Supply | Discharge Pressure(Mpa) | Air Delivery (m³/min) |
Air Tank Volume(L) | Noise Level dB(A) | Cooling Method | Dimensions(mm) |
RL-4/10D | 2.5KW/4HP | 220V/50HZ | 0.8-1.0 | 0.30 | 90L | 78±3 | Air-cooled | 940X365X940 |
RL-4/10S | 2.5KW/4HP | 380V/50HZ | 0.8-1.0 | 0.30 | ||||
RL-5.5/10D | 4.5KW/6HP | 220V/50HZ | 0.8-1.0 | 0.55 | 120L | 1060X420X1020 | ||
RL-5.5/10S | 4.5KW/6HP | 380V/50HZ | 0.8-1.0 | 0.55 | ||||
RL-7.5/10S | 5.5KW/7.5HP | 380V/50HZ | 0.8-1.0 | 0.7 | ||||
RL-10/10S | 7.5KW/10HP | 380V/50HZ | 0.8-1.0 | 1.0 | ||||
RL-10/12.5S | 7.5KW/10HP | 380V/50HZ | 1.1-1.25 | 0.8 | ||||
RL-10YPM/10S | 7.5KW/10HP | 380V/50HZ | 0.8-1.0 | 1.0 | ||||
RL-10YPM/10D | 7.5KW/10HP | 220V/50HZ | 0.8-1.0 | 1.0 | ||||
RL-10YPM/12.5D | 7.5KW/10HP | 220V/50HZ | 1.1-1.25 | 0.8 |
评价
目前还没有评价