Açıklama
1. Highly flexible and mobile, making it suitable for a wide range of job sites and applications.
2. Integrated mobile design provides safer, more reliable, and more convenient operation.
3. Features an integrated base frame and modular support structure with a more rational box-type design. The hinged access doors allow easy access for routine inspection and maintenance.
4. Suitable for both stationary and portable applications, meeting the needs of various working environments.
| Kalıp | Motor power | Voltage/Frequency | Displacement(m³/min) @ Pressure(Mpa) | Dimension(MM) | Ağırlık(KG) | Outlet diameter | Notlar |
| HDL-10G | 7.5 | 380V/50HZ | 1.0/0.8 0.9/1.0 0.7/1.3 |
1100*620*770 | 195 | G1/2 | Small-wheel mobile machine |
| HDL-15G | 11 | 380V/50HZ | 1.6/0.8 1.5/1.0 1.0/1.3 |
1350*800*1100 | 300 | G1 | |
| HDL-20G | 15 | 380V/50HZ | 2.5/0.8 2.4/1.0 1.5/1.3 |
1350*800*1100 | 300 | G1 | |
| HDL-30G | 22 | 380V/50HZ | 4.0/0.8 3.5/1.0 3.0/1.3 |
1500*800*1100 | 440 | G1 | |
| HDL-40G | 30 | 380V/50HZ | 5.0/0.8 4.8/1.0 4.0/1.3 |
1650*800*1100 | 495 | G1 | |
| HDL-50G | 37 | 380V/50HZ | 6.0/0.8 5.8/1.0 5.0/1.3 |
1850*1020*1370 | 695 | G1 1/2 | |
| HDL-60G | 45 | 380V/50HZ | 8.0/0.8 7.8/1.0 6.0/1.3 |
1850*1020*1370 | 700 | G1 1/2 | |
| HDY-75G | 55 | 380V/50HZ | 10.0/0.8 9.0/1.0 8.0/1.3 |
2500*1300*1850 | 1360 | G1 1/2 | Two-wheeled mobile machine |
| HDY-100G | 75 | 380V/50HZ | 13.0/0.8 12.0/1.0 10.0/1.3 |
2650*1350*1750 | 1645 | G2,G1 | Four-wheel mobile machine |
| HDY-125G | 90 | 380V/50HZ | 15.0/0.8 14.0/1.0 13.0/1.3 |
2900*1350*1750 | 1805 | G2,G1 | |
| HDY-150G | 110 | 380V/50HZ | 20.0/0.8 18.0/1.0 16.0/1.3 |
3000*1700*2500 | 2225 | DN65'İN | |
| HDY-175G | 132 | 380V/50HZ | 24.0/0.8 20.0/1.0 20.0/1.3 |
3000*1700*2500 | 2240 | DN65'İN |









Değerlendirmeler
Henüz değerlendirme yapılmadı.