Description
-
Uses high-quality refrigeration compressors, ensuring stable operation, low noise, and better energy efficiency.
-
Intelligent control system monitors temperature, pressure, and current in real-time, enabling truly unattended operation.
-
Adopts high-quality threaded copper tubes with a large heat exchange area, providing excellent water removal performance.
-
Innovative exterior design and rational internal structure, making maintenance and upkeep easier.
Hareyes Standard Refrigerated Air Dryer – Technical Specifications
Model | HB-015L | HB-020L | HB-026L | HB-036L | HB-065L | HB-100L | HB-128L | |
Air Handling Capacity(Nm³/min) | 1.5 | 2 | 2.6 | 3.6 | 6.5 | 10 | 12.8 | |
Matching Air Compressor(KW/HP) | 7.5/10 | 11/15 | 15/20 | 22/30 | 37/50 | 55/75 | 75/100 | |
Weight(KG) | 35 | 38 | 40 | 60 | 72 | 120 | 160 | |
Inlet/Outlet Port Diameter | DN25 | DN25 | DN25 | DN40 | DN50 | DN65 | DN65 | |
Power Input | 300W | 410W | 540W | 850W | 1280W | 1570W | 2250W | |
Power Supply | AC 220-240V/50HZ | AC 380V/50HZ | ||||||
Dimensions(mm) | Length | 700 | 700 | 700 | 800 | 900 | 1130 | 1130 |
Width | 390 | 390 | 390 | 470 | 490 | 570 | 620 | |
Height | 650 | 650 | 700 | 800 | 850 | 930 | 1100 | |
Remarks | Inlet Air Temperature: ≤45°C, Ambient Temperature: ≤40°C, Working Pressure: 0.7–1.0 MPa | |||||||
2–10°C (Equivalent to Atmospheric Dew Point: –17 to –22°C) |
评价
目前还没有评价