• DIRECCIÓN:
    Nº 27, Zhenma Ave, Dalingshan De La Ciudad,
    La Ciudad De Dongguan, Provincia De Guangdong,China

  • LLÁMENOS:
    +852 59510198
    info@aircomprs.com

PRODUCTOS

Hareyes Medium- and High-Pressure Piston Air Compressors

1 . High operational efficiency, ease of use, convenient maintenance, and reliable durability.

2. Low fuel and energy consumption, along with low vibration and noise levels.

Categoría

Descripción

1 . High operational efficiency, ease of use, convenient maintenance, and reliable durability.

2. Low fuel and energy consumption, along with low vibration and noise levels.

 

Modelo HW 0.63/30 HW 1.0/30 HW 1.2/30 HW 1.35/30 HW 0.63/30D HW 1.0/30D HW 1.1/40D HW 1.2/30D HW 1.35/30D HS 1.6/30D HS 1.6/50D HS 1.6/65D HS 1.7/40D HS 2.0/40D HS 1.6/30H HS 1.7/40H
Displacement(m³/min) 0.63 1.0 1.2 1.35 0.63 1.0 1.1 1.2 1.35 1.6 1.6 1.6 1.7 2.0 1.6 1.7
Discharge pressure(Mpa) 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 5.0 6.5 4.0 4.0 3.0 4.0
Power(KW/HP) 7.5/10 11/15 15/20 15/20 7.5/10 11/15 15/20 15/20 15/20 18.5/25 22/30 22/30 22/30 22/30 18.5/25 22/30
Rotational speed(rpm) 800 660 800 800 800 660 760 800 800 720 650 650 750 750 720 750
Compression level 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3
Lubricating oil quantity(L) 5 6 6 6 5 6 6 6 6 10 10 10 10 10 10 10
Dimensiones Longitud mm 1490 1680 1680 1680 1490 1400 1550 1420 1420 1460 1700 1700 1460 1530 1230 1230
Ancho mm 610 715 745 745 610 710 850 710 710 770 830 830 770 830 820 820
height mm 1166 1330 1360 1365 1166 850 1100 885 885 1040 1100 1100 1040 1100 1490 1490
Net weight (KG) 380 580 590 600 360 420 460 420 450 610 600 600 620 620 610 620
Pressure control Electronic Speed ​​Controller (ESC) Standard equipment
Air Controlled Optional
Modelo 2×HW 1.0/30D 2×HW 1.2/30D 2×HW 1.35/30D 2×HS 1.6/30D 2×HS 1.7/40D 2×HS 1.6/30H 2×HS 1.7/40H
Displacement(m³/min) 2.0 2.4 2.7 3.2 3.4 3.2 3.4
Discharge pressure(Mpa) 3.0 3.0 3.0 3.0 4.0 3.0 4.0
Power(KW/HP) 11*2/15*2 15*2/20*2 15*2/20*2 18.5*2/25*2 22*2/30*2 18.5*2/25*2 22*2/30*2
Rotational speed(rpm) 660 800 800 720 750 720 750
Compression level 2 2 2 3 3 3 3
Lubricating oil quantity(L) 6*2 6*2 6*2 10*2 10*2 10*2 10*2
Dimensiones Longitud mm 1650 1650 1650 1950 1950 2350 2350
Ancho mm 1370 1410 1410 1450 1450 820 820
height mm 885 885 885 1250 1250 1660 1660
Net weight (KG) 800 800 800 1280 1280 1300 1320
Pressure control Electronic Speed ​​Controller (ESC) Standard equipment
Air Controlled Optional

评价

目前还没有评价

成为第一个“Hareyes Medium- and High-Pressure Piston Air Compressors” 的评价者

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Relacionado Con El Producto

Electric Portable Screw Air Compressor

La Serie RE de Imán Permanente de Frecuencia Variable del Compresor de Aire de Tornillo 30HP

Compresor de aire de tornillo de conversión de frecuencia de imán permanente de la serie selom 10hp

La serie RE frecuencia de alimentación compresor de aire de tornillo de alimentación frecuencia de 30HP

Móvil pequeño compresor de aire de tornillo de alimentación de frecuencia

Móvil pequeño compresor de aire de tornillo con imán permanente de la conversión de frecuencia

Guangdong Hareyes Compresor de Fabricación especializada en eficiencia energética de compresores de aire (2HP–350HP) y post-tratamiento de los sistemas, ofreciendo soluciones a medida para industrias como la maquinaria, los productos químicos, y el transporte por ferrocarril, mientras que la priorización de la sostenibilidad y de alto rendimiento.

INSTAGRAM

PONERSE EN CONTACTO

DIRECCIÓN:
N. 27, Zhenma Ave,
Dalingshan De La Ciudad, La Ciudad De Dongguan, Provincia De Guangdong,China
LLÁMENOS:
+86 13714485693

info@aircomprs.com

WHATSAPP:
+852 59510198