Description
Simple to operate, easy to maintain, highly stable, and characterized by low costs, low energy consumption, and low noise levels.
| Booster Series | ||||||||||||||||
| Model | LZW3/30-10D | LZW3/40-10D | LZW4/30-10D | LZW4/40-10D | LZS6/30-8D | LZS6/40-8D | LZS8/30-10D | LZS8/40-10D | LZS10/30-8D | LZS10/40-8D | LZS12/30-8D | LZW4/30-10DZ | LZW4/40-10DZ | LZS6/30-8DZ | LZS6/40-8DZ | |
| Displacement(m³/min) | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 8.0 | 8.0 | 10 | 10 | 12 | 4.0 | 4.0 | 6.0 | 6.0 | |
| Discharge pressure(Mpa) | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | |
| Inlet pressure (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.9 | 0.9 | 1.0 | 0.8 | 0.9 | 0.8 | 37 | 37 | 45 | 45 | |
| Power(KW/HP) | 15 | 15 | 18.5 | 18.5 | 30 | 30 | 30 | 30 | 37 | 45 | 55 | 18.5 | 18.5 | 30 | 30 | |
| Rotational speed(rpm) | 600 | 600 | 730 | 730 | 650 | 650 | 730 | 730 | 650 | 650 | 730 | 730 | 730 | 730 | 730 | |
| Lubricating oil quantity(L) | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 8 | 8 | 10 | 10 | |
| Dimensions | Length mm | 1370 | 1650 | 1650 | 1650 | 1650 | 1800 | 1800 | 1800 | 2300 | 2300 | 2300 | 2500 | 2500 | 2600 | 2600 |
| Width mm | 850 | 850 | 850 | 850 | 850 | 950 | 950 | 950 | 1160 | 920 | 1150 | 1900 | 1900 | 2050 | 2050 | |
| height mm | 1070 | 1150 | 1150 | 1150 | 1150 | 1250 | 1250 | 1250 | 1460 | 1330 | 1400 | 2150 | 2150 | 2200 | 2200 | |
| Net weight (KG) | 570 | 520 | 570 | 570 | 580 | 900 | 900 | 900 | 1350 | 1100 | 1430 | 1500 | 1500 | 1680 | 1680 | |
















评价
目前还没有评价