Açıklama
1. High-efficiency airend with energy-saving design, delivering stable and reliable performance. The airend is directly coupled to the diesel engine through a highly flexible coupling, providing greater reliability and a longer service life.
2. Equipped with internationally and domestically renowned diesel engines such as Cummins and Yuchai, ensuring high reliability, extended service life, and excellent fuel efficiency. A nationwide after-sales service network provides customers with fast and comprehensive technical support.
3. Features an extra-large oil cooler and radiator with an optimized cooling fan design, ensuring outstanding compressor performance in both high- and low-temperature operating environments.
4. Easy to transport and highly maneuverable, allowing flexible movement even on rough and challenging terrain. Each compressor is equipped with lifting eyes for safe and convenient lifting, handling, and transportation.
| Diesel-powered portable rotary screw air compressor | |||||
| Kalıp | Displacement(m³/min/Mpa) | Diesel Engine | Dimension(MM) | Weight(KG) | Outlet diameter |
| HCL-36A-C | 4.0/0.8 | Changchai 36HP/27KW | 1760*1000*1300 | 710 | G1 |
| HCL-45G-C | 4.0/0.8 | Yunnei 45HP/33KW | 1970*1050*1760 | 830 | G1 |
| HCL-56G-C | 5.0/0.8 | Yunnei 56HP/41KW | 1970*1050*1760 | 850 | G1.5 |
| HCY-56G-C | 5.0/0.8 | Yunnei 56HP/41KW | 2150*1500*1700 | 760 | G1.5 |
| HCY-125G-C | 13/0.8 | Cummins 125HP/93KW | 3000*1500*2100 | 2100 | G2,G3/4 |
| 12/1.0 | |||||
| 10/1.3 | |||||
| HCY-180G-C | 16/0.8 | Cummins 180HP/132KW | 3000*1700*2500 | 2440 | G2,G3/4 |
| 14/1.0 | |||||
| 13/1.3 | |||||



Değerlendirmeler
Henüz değerlendirme yapılmadı.