Descripción
1. Truly oil-free screw air compressor.The airend operates completely without lubricating oil, ensuring 100% oil-free compressed air.
2. No cooling oil is required for the airend jacket. Pure water is used to remove acidic and alkaline contaminants from the compressed air, resulting in cleaner and higher-quality compressed air.
3. Lifetime stable and reliable oil-free technology.All components in contact with the compressed air are manufactured from 304 or 316 stainless steel or other corrosion-resistant materials. Within the pressure range of 0.15–1.6 MPa, single-stage compression is easily achieved, reducing the number of moving parts and providing a simpler, more reliable structure.
4. Features direct-drive technology with the motor and airend operating at the same speed.The maximum airend speed does not exceed 2,980 rpm, significantly extending the service life of the bearings and rotors.
5. Superior energy efficiency. Direct water injection cools both the rotors and the compression chamber, maintaining the internal compression temperature below 40°C. This enables near-isothermal compression and delivers higher compression efficiency with lower energy consumption.
6. Direct water injection also seals the rotor clearances, eliminating the need for rotor coatings.This avoids coating peeling and ensures long-term high-efficiency compression performance.
7. Equipped with dual compression chamber technology, allowing one rotor to serve two compression chambers.This innovative design surpasses conventional two-stage compression while eliminating the need for intercooling, reducing power loss and improving overall efficiency.
8. Low maintenance cost.Routine maintenance only requires replacement of the air filter element and water filter element, minimizing operating costs and downtime.
| Technical specifications of Hareyes water-lubricated oil-free screw air compressor: | ||||||||||||||||||||
| Modelo | RW7.5F | RW10F | RW15F | RW20F | RW25F | RW30F | RW40F | RW50F | RW60F | RW75F | RW100F | RW125F | RW150F | RW175F | RW200F | RW250S | RW275S | RW300S | RW350S | |
| Air Delivery / Discharge Pressure (m³/min/Mpa/Bar) |
0.6/0.8/8 | 1.0/0.8/8 | 1.6/0.8/8 | 2.5/0.8/8 | 3.0/0.8/8 | 3.6/0.8/8 | 5.0/0.08/8 | 6.2/0.8/8 | 7.3/0.8/8 | 10.0/0.8/8 | 13.0/0.8/8 | 15.0/0.8/8 | 20.0/0.8/8 | 23.0/0.8/8 | 26.0/0.8/8 | 31/0.8/8 | 33/0.8/8 | 36/0.8/8 | 36/0.8/8 | |
| 0.9/1.0/10 | 1.3/1.0/10 | 2.0/1.0/10 | 2.7/1.0/10 | 3.2/1.0/10 | 4.0/1.0/10 | 5.5/1.0/10 | 6.5/1.0/10 | 9.0/1.0/10 | 11.0/1.0/10 | 13.5/1.0/10 | 15.5/1.0/10 | 21.0/1.0/10 | 24.0/1.0/10 | 27.0/1.0/10 | ||||||
| Compression level | Single-stage compression | |||||||||||||||||||
| Noise dB(A) | 60±2 | 60±2 | 63±2 | 65±2 | 67±2 | 68±2 | 69±2 | 71±2 | 74±2 | 74±2 | 75±2 | 76±2 | 78±2 | 80±2 | 82±2 | 83±2 | 83±2 | 85±2 | 85±2 | |
| Transmission method | Direct drive | |||||||||||||||||||
| Power supply | 380V/50Hz (Can be customized for different voltages and frequencies) | |||||||||||||||||||
| Motor protection rating | IP55 | |||||||||||||||||||
| Power(KW/HP) | 5.5/7.5 | 7.5/10 | 11/15 | 15/20 | 18/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/125 | 110/150 | 132/175 | 160/200 | 185/250 | 200KW | 220/300 | 250/350 | |
| Startup method | Variable-frequency start | |||||||||||||||||||
| Dimensiones | Longitud mm | 1100 | 1100 | 1100 | 1306 | 1538 | 1538 | 1520 | 1520 | 1520 | 2220 | 2520 | 2520 | 2850 | 2850 | 2850 | 2860 | 2860 | 2860 | 2860 |
| Ancho mm | 760 | 760 | 760 | 945 | 1060 | 1060 | 1110 | 1110 | 1110 | 1250 | 1460 | 1460 | 1598 | 1598 | 1598 | 1800 | 1800 | 1800 | 1800 | |
| Altura mm | 1060 | 1060 | 1060 | 1217 | 1321 | 1321 | 1453 | 1453 | 1453 | 1880 | 1880 | 1880 | 2030 | 2030 | 2030 | 1945 | 1945 | 1945 | 1945 | |
| Net weight | KG | 300 | 300 | 350 | 510 | 600 | 650 | 800 | 825 | 880 | 1350 | 1520 | 1680 | 2320 | 4050 | 4500 | 3000 | 3010 | 3600 | 4700 |
| Outlet diameter (inch) | G3/4" | G3/4" | G3/4" | RP1 | RP1 | RP1 | RP1 | RP1 | RP1 | RP2 | RP2 | RP2 | DN65 | DN65 | DN65 | DN100 | DN100 | DN100 | DN100 | |
Note: The company continuously improves its products and reserves the right to modify designs; the actual machine takes precedence regarding parameter changes, and no further notice will be given.





评价
目前还没有评价